Magnitude | Mw 7.3 |
Region | NEPAL |
Date time | 2015-05-12 07:05:19.0 UTC |
Location | 27.89 N ; 86.17 E |
Depth | 10 km |
Distances | 86 km E of Kathmandu, Nepal / pop: 1,442,271 / local time: 12:50:19.0 2015-05-12 23 km E of Kodāri, Nepal / pop: 1,600 / local time: 12:50:19.0 2015-05-12 |
Earthquake, Magnitude 7.3 – NEPAL – 2015 May 12, 07:05:19 UTC
Magnitude: Mw 7.3, Region: NEPAL, Date time: 2015-05-12 07:05:19.0 UTC, Location: 27.89 N ; 86.17 E, Depth: 10 km.