A light earthquake magnitude 4.1 (mg/mb) was reported Thursday, 22 kilometers (14 miles) from Medford in Oklahoma. The temblor was reported at 15:34:02 / 3:34 pm (local time epicenter) at a depth of 5.13 km (3 miles). Global time of event 12/03/15 / 2015-03-12 20:34:02 / March 12, 2015 @ 8:34 pm UTC/GMT. A tsunami warning has not been issued, according to the U.S. Geological Survey. Exact location of event, longitude -97.6732 West, latitude 36.6107 North, depth 5.13 km, unique identifier, us10001lyg….Ā
http://www.earthquakenewstoday.com
More information
Parameter | Value | Description |
---|---|---|
Magnitude | 4.1 mb | The magnitude for the event. |
Longitude | -97.6732Ā° West | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | 36.6107Ā° North | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 5.13 km | Depth of the event in kilometers. |
Place | 22km SSE of Medford, Oklahoma | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2015-03-12 20:34:02 | Time when the event occurred. UTC/GMT |
Updated | 2015-03-12 20:58:12 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | -300 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | 7 | The total number of felt reports |
CDI | 3.3 | The maximum reported intensity for the event. |
MMI | 4.82 | The maximum estimated instrumental intensity for the event. |
Alert Level | green | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | 0 | This flag is set to “1” for large events in oceanic regions and “0” otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
SIG | 261 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ,us, | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 0.271 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.48 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 24 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb_lg | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | us10001lyg | Id of event. |
Event Code | 10001lyg | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | ,us10001lyg, | A comma-separated list of event ids that are associated to an event. |
Ā